Size Guide
All Clothing | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL |
cms / inches | cms / inches | cms / inches | cms / inches | cms / inches | |
Bust | 82 / 32 | 87 / 34 | 92 / 36 | 97 / 38 | 102 / 40 |
Waist | 64 / 25 | 69 / 27 | 74 / 29 | 79 / 31 | 84 / 33 |
Hips | 91 / 36 | 96 / 38 | 101 / 40 | 106 / 42 | 111 / 44 |
Inseam Leggings | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL |
cms / inches | cms / inches | cms / inches | cms / inches | cms / inches | |
Full Length Leggings (just above the ankles) | 67 / 26 | 68 / 27 | 69 / 27 | 70 / 28 | 71 / 28 |
Conversion Chart
Mammarelli Size | UK | US | EU | AU |
XS | 8 | 4 | 36 | 8 |
S | 10 | 6 | 38 | 10 |
M | 12 | 8 | 40 | 12 |
L | 14 | 10 | 42 | 14 |
XL | 16 | 12 | 44 | 16 |